| EXECUTIVE BOARD | ||
| President | Eric Harr | |
| Vice-President | Andy Sissney | |
| Secretary | Angela Harr | |
| Board Member | Darren Hyson | |
| Board Member | Mason Matthews | |
| Board Member | Ron Schultz | |
| Board Member | Tommy Chaney | |
| Board Member | Micah Booth | |
| EVENT CHAIRMEN | ||
| Archery | Tommy Chaney | |
| Basketball | Darren Hyson | |
| Bowling | Andy Sissney | |
| Crossfit | Jake Pickering | |
| Darts | Hank Marrow | |
| Disc Golf | Micah Booth | |
| Dodgeball | Rob Zimmerman | |
| Fishing | Eric Harr | |
| Golf | Eric Green | |
| Horseshoes | Ron Schultz | |
| Pickleball | Vacant | |
| Ping Pong | Mason Matthews | |
| Power Lifting | J.C. Roy | |
| Sand Volleyball 2 on 2 | Mike Davis | |
| Sand Volleyball 4 on 4 | Mike Davis | |
| Soccer | Eric Harr | |
| Softball | Curtis Dunn | |
| Sporting Clays | Jesse Small | |
| Texas Hold Em | Brandon Sanders | |
| Washers | Ron Schultz |
